2 988
contributi
(Importazione automatica da HyperTrek - Pagina creata) |
|||
Riga 62: | Riga 62: | ||
=== Okudagram === | === Okudagram === | ||
* Scheda medica di [[Gary Mitchell|Gary Mitchell]]: | * Scheda medica di [[Gary Mitchell|Gary Mitchell]]: | ||
PERSONNEL DATA RECORD - STAR[...] | PERSONNEL DATA RECORD - STAR[...] | ||
Name: MITCHELL, LT.CMDR. GARY | Name: MITCHELL, LT.CMDR. GARY | ||
Present Address: 8149, Eldman New[...] | Present Address: 8149, Eldman New[...] | ||
Permanent Address: SAME | Permanent Address: SAME | ||
Birthplace: Eldman | Birthplace: Eldman | ||
Date of birth: 1087.7 Age 23 | Date of birth: 1087.7 Age 23 | ||
Height: 5' 9" Weight: 16[...] | Height: 5' 9" Weight: 16[...] | ||
<br/> | |||
ESP RATING | ESP RATING | ||
<br/> | |||
ESPER RATING: 091. APERCEPTION QUOTIENT: 20/104. | ESPER RATING: 091. APERCEPTION QUOTIENT: 20/104. | ||
DUKE-HEIDELBURG QUOTIENT: 261. | DUKE-HEIDELBURG QUOTIENT: 261. | ||
GENERAL KNOWLEDGE QUOTIENT: 679532-112. | GENERAL KNOWLEDGE QUOTIENT: 679532-112. | ||
------------------------------------------------------ | ------------------------------------------------------ | ||
ESPER RATING and quotients are well above average in all | ESPER RATING and quotients are well above average in all | ||
categories and exceptionally high in some. On planet Deneb IV, | categories and exceptionally high in some. On planet Deneb IV, | ||
subject officer showed a marked ability in sensing the | subject officer showed a marked ability in sensing the | ||
telepathic communication used by the inhabitants of that | telepathic communication used by the inhabitants of that | ||
planet. In at least three cases (see notations on rear of | planet. In at least three cases (see notations on rear of | ||
report), subject officer carried on long telepathic | report), subject officer carried on long telepathic | ||
communication with selected Deneb IV natives and scored 80 | communication with selected Deneb IV natives and scored 80 | ||
percent or higher on comprehension. | percent or higher on comprehension. | ||
History on subject officer from childhood shows a consistent | History on subject officer from childhood shows a consistent | ||
pattern of esper orientation, dating back to a better than | pattern of esper orientation, dating back to a better than | ||
average ability at the usual childhood "guessing games", some | average ability at the usual childhood "guessing games", some | ||
grade school interest and ability in elementary magician's | grade school interest and ability in elementary magician's | ||
trick, et cetera. There is also a strong tendency through the | trick, et cetera. There is also a strong tendency through the | ||
maternal bloodline toward esper-oriented abilities, dating | maternal bloodline toward esper-oriented abilities, dating | ||
back through at least six generations to both males and females | back through at least six generations to both males and females | ||
who dabbled in metaphysical studies and, in at least one case, | who dabbled in metaphysical studies and, in at least one case, | ||
a female ancestor who was interested in spiritual readings. | a female ancestor who was interested in spiritual readings. | ||
* Scheda medica di [[Elizabeth Dehner|Elizabeth Dehner]]: | * Scheda medica di [[Elizabeth Dehner|Elizabeth Dehner]]: | ||
Name: DEHNER, P.H.D. ELIZABETH | PERSONNEL DATA RECORD - STARSHI[...] | ||
Present Address: 1489, Delman Newst[...] | Name: DEHNER, P.H.D. ELIZABETH | ||
Permanent Address: SAME | Present Address: 1489, Delman Newst[...] | ||
Birthplace: DELMAN | Permanent Address: SAME | ||
Date of birth: 1089.5 Age 21 | Birthplace: DELMAN | ||
Height: 5' 2" Weight: 116 | Date of birth: 1089.5 Age 21 | ||
FATHER: DEHNER, GERALD | Height: 5' 2" Weight: 116 | ||
FATHER: DEHNER, GERALD | |||
<br/> | |||
ESP RATING | ESP RATING | ||
<br/> | |||
ESPER RATING: 089. APERCEPTION QUOTIENT: 20/100. | ESPER RATING: 089. APERCEPTION QUOTIENT: 20/100. | ||
DUKE-HEIDELBURG QUOTIENT: 258. | DUKE-HEIDELBURG QUOTIENT: 258. | ||
GENERAL KNOWLEDGE QUOTIENT: 8854895-109. | GENERAL KNOWLEDGE QUOTIENT: 8854895-109. | ||
------------------------------------------------------ | ------------------------------------------------------ | ||
ESPER RATING and quotients are better than average in all | ESPER RATING and quotients are better than average in all | ||
categories. Subject officer's history indicates an esper | categories. Subject officer's history indicates an esper | ||
orientation pattern since shildwood, evidence in superiority | orientation pattern since shildwood, evidence in superiority | ||
at "guessing games", reading cards et cetera. Esper-orientation | at "guessing games", reading cards et cetera. Esper-orientation | ||
and abilities are evident through both the maternal and | and abilities are evident through both the maternal and | ||
paternal bloodlines, but in only one case does the indicated | paternal bloodlines, but in only one case does the indicated | ||
tendency toward ESP go back more than three generations. | tendency toward ESP go back more than three generations. | ||
Subject officer has been aware of the high ESP rating since | Subject officer has been aware of the high ESP rating since | ||
secondary school days and it is, in part, the basis for | secondary school days and it is, in part, the basis for | ||
interest and vocational training as a psychiatrist. | interest and vocational training as a psychiatrist. | ||
Participation in tests and studies of other esper-oriented | Participation in tests and studies of other esper-oriented | ||
beings are the subject od a thesis now being published by this | beings are the subject od a thesis now being published by this | ||
officer in association with the Collage of Medical Sciences of | officer in association with the Collage of Medical Sciences of | ||
the Tri-Planetary Academy and was, in fact, the reason for this | the Tri-Planetary Academy and was, in fact, the reason for this | ||
officer's posting to the Aldebaran Colony. | officer's posting to the Aldebaran Colony. | ||
It must be stressed this officer's interest in esper-perception | It must be stressed this officer's interest in esper-perception | ||
has been in relationship and pursuant to vocation as a | has been in relationship and pursuant to vocation as a | ||
psychiatrist. | psychiatrist. | ||
* Il nome della città di nascita di Mitchell (Eldman) e quello della città natale di Dehner (Delman) sono uno l'anagramma dell'altro. | * Il nome della città di nascita di Mitchell (Eldman) e quello della città natale di Dehner (Delman) sono uno l'anagramma dell'altro. | ||
contributi