Tabella riassuntiva TNG: differenze tra le versioni
(TEST RUN - Pagina creata) |
(Importazione automatica da HyperTrek - Pagina creata) |
||
Riga 4: | Riga 4: | ||
[[Categoria:Titoli da rivedere]] | [[Categoria:Titoli da rivedere]] | ||
[[Categoria:Pagine | [[Categoria:Pagine originariamente convertite da HT]] | ||
{{BoxEpisodio|EpisodioTitolo=''Placeholder''|EpisodioPrima=''Nessuno''|EpisodioDopo=''Nessuno''|EpisodioTesto= | {{BoxEpisodio|EpisodioTitolo=''Placeholder''|EpisodioPrima=''Nessuno''|EpisodioDopo=''Nessuno''|EpisodioTesto= | ||
Riga 15: | Riga 15: | ||
!Prima colonna | !Prima colonna | ||
|- | |- | ||
|Encounter at Farpoint | |[[Encounter at Farpoint]] | ||
|- | |- | ||
|The Naked Now | |[[The Naked Now]] | ||
|- | |- | ||
|Code of Honor | |[[Code of Honor]] | ||
|- | |- | ||
|The Last Outpost | |[[The Last Outpost]] | ||
|- | |- | ||
|Where No One Has Gone Before | |[[Where No One Has Gone Before]] | ||
|- | |- | ||
|Lonely Among Us | |[[Lonely Among Us]] | ||
|- | |- | ||
|Justice | |[[Justice]] | ||
|- | |- | ||
|The Battle | |[[The Battle]] | ||
|- | |- | ||
|Hide And Q | |[[Hide And Q]] | ||
|- | |- | ||
|Haven | |[[Haven]] | ||
|- | |- | ||
|The Big Goodbye | |[[The Big Goodbye]] | ||
|- | |- | ||
|Datalore | |[[Datalore]] | ||
|- | |- | ||
|Angel One | |[[Angel One]] | ||
|- | |- | ||
|11001001 | |[[11001001]] | ||
|- | |- | ||
|Too Short A Season | |[[Too Short A Season]] | ||
|- | |- | ||
|When the Bough Breaks | |[[When the Bough Breaks]] | ||
|- | |- | ||
|Home Soil | |[[Home Soil]] | ||
|- | |- | ||
|Coming of Age | |[[Coming of Age]] | ||
|- | |- | ||
|Heart of Glory | |[[Heart of Glory]] | ||
|- | |- | ||
|The Arsenal of Freedom | |[[The Arsenal of Freedom]] | ||
|- | |- | ||
|Symbiosis | |[[Symbiosis]] | ||
|- | |- | ||
|Skin of Evil | |[[Skin of Evil]] | ||
|- | |- | ||
|We'll Always Have Paris | |[[We'll Always Have Paris]] | ||
|- | |- | ||
|Conspiracy | |[[Conspiracy]] | ||
|- | |- | ||
|The Neutral Zone | |[[The Neutral Zone]] | ||
|- | |- | ||
|The Child | |[[The Child]] | ||
|- | |- | ||
|Where Silence Has Lease | |[[Where Silence Has Lease]] | ||
|- | |- | ||
|Elementary, Dear Data | |[[Elementary, Dear Data]] | ||
|- | |- | ||
|The Outrageous Okona | |[[The Outrageous Okona]] | ||
|- | |- | ||
|Loud as a Whisper | |[[Loud as a Whisper]] | ||
|- | |- | ||
|The Schizoid Man | |[[The Schizoid Man]] | ||
|- | |- | ||
|Unnatural Selection | |[[Unnatural Selection]] | ||
|- | |- | ||
|A Matter of Honor | |[[A Matter of Honor]] | ||
|- | |- | ||
|The Measure of a Man | |[[The Measure of a Man]] | ||
|- | |- | ||
|The Dauphin | |[[The Dauphin]] | ||
|- | |- | ||
|Contagion | |[[Contagion]] | ||
|- | |- | ||
|The Royale | |[[The Royale]] | ||
|- | |- | ||
|Time Squared | |[[Time Squared]] | ||
|- | |- | ||
|The Icarus Factor | |[[The Icarus Factor]] | ||
|- | |- | ||
|Pen Pals | |[[Pen Pals]] | ||
|- | |- | ||
|Q Who? | |[[Q Who?]] | ||
|- | |- | ||
|Samaritan Snare | |[[Samaritan Snare]] | ||
|- | |- | ||
|Up The Long Ladder | |[[Up The Long Ladder]] | ||
|- | |- | ||
|Manhunt | |[[Manhunt]] | ||
|- | |- | ||
|The Emissary | |[[The Emissary]] | ||
|- | |- | ||
|Peak Performance | |[[Peak Performance]] | ||
|- | |- | ||
|Shades of Gray | |[[Shades of Gray]] | ||
|- | |- | ||
|Evolution | |[[Evolution]] | ||
|- | |- | ||
|The Ensigns of Command | |[[The Ensigns of Command]] | ||
|- | |- | ||
|The Survivors | |[[The Survivors]] | ||
|- | |- | ||
|Who Watches the Watchers? | |[[Who Watches the Watchers?]] | ||
|- | |- | ||
|The Bonding | |[[The Bonding]] | ||
|- | |- | ||
|Booby Trap | |[[Booby Trap]] | ||
|- | |- | ||
|The Enemy | |[[The Enemy]] | ||
|- | |- | ||
|The Price | |[[The Price]] | ||
|- | |- | ||
|The Vengeance Factor | |[[The Vengeance Factor]] | ||
|- | |- | ||
|The Defector | |[[The Defector]] | ||
|- | |- | ||
|The Hunted | |[[The Hunted]] | ||
|- | |- | ||
|The High Ground | |[[The High Ground]] | ||
|- | |- | ||
|Déjà Q | |[[Déjà Q]] | ||
|- | |- | ||
|A Matter of Perspective | |[[A Matter of Perspective]] | ||
|- | |- | ||
|Yesterday's <i>Enterprise</i> | |[[Yesterday's <i>Enterprise</i>]] | ||
|- | |- | ||
|The Offspring | |[[The Offspring]] | ||
|- | |- | ||
|Sins of the Father | |[[Sins of the Father]] | ||
|- | |- | ||
|Allegiance | |[[Allegiance]] | ||
|- | |- | ||
|Captain's Holiday | |[[Captain's Holiday]] | ||
|- | |- | ||
|Tin Man | |[[Tin Man]] | ||
|- | |- | ||
|Hollow Pursuits | |[[Hollow Pursuits]] | ||
|- | |- | ||
|The Most Toys | |[[The Most Toys]] | ||
|- | |- | ||
|Sarek | |[[Sarek]] | ||
|- | |- | ||
|Ménage à Troi | |[[Ménage à Troi]] | ||
|- | |- | ||
|Transfigurations | |[[Transfigurations]] | ||
|- | |- | ||
|The Best of Both Worlds - Part I | |[[The Best of Both Worlds - Part I]] | ||
|- | |- | ||
|The Best of Both Worlds - Part II | |[[The Best of Both Worlds - Part II]] | ||
|- | |- | ||
|Family | |[[Family]] | ||
|- | |- | ||
|Brothers | |[[Brothers]] | ||
|- | |- | ||
|Suddenly Human | |[[Suddenly Human]] | ||
|- | |- | ||
|Remember Me | |[[Remember Me]] | ||
|- | |- | ||
|Legacy | |[[Legacy]] | ||
|- | |- | ||
|Reunion | |[[Reunion]] | ||
|- | |- | ||
|Future Imperfect | |[[Future Imperfect]] | ||
|- | |- | ||
|Final Mission | |[[Final Mission]] | ||
|- | |- | ||
|The Loss | |[[The Loss]] | ||
|- | |- | ||
|Data's Day | |[[Data's Day]] | ||
|- | |- | ||
|The Wounded | |[[The Wounded]] | ||
|- | |- | ||
|Devil's Due | |[[Devil's Due]] | ||
|- | |- | ||
|Clues | |[[Clues]] | ||
|- | |- | ||
|First Contact | |[[First Contact]] | ||
|- | |- | ||
|Galaxy's Child | |[[Galaxy's Child]] | ||
|- | |- | ||
|Night Terrors | |[[Night Terrors]] | ||
|- | |- | ||
|Identity Crisis | |[[Identity Crisis]] | ||
|- | |- | ||
|The N<sup>th</sup> Degree | |[[The N<sup>th</sup> Degree]] | ||
|- | |- | ||
|QPid | |[[QPid]] | ||
|- | |- | ||
|The Drumhead | |[[The Drumhead]] | ||
|- | |- | ||
|Half a Life | |[[Half a Life]] | ||
|- | |- | ||
|The Host | |[[The Host]] | ||
|- | |- | ||
|The Mind's Eye | |[[The Mind's Eye]] | ||
|- | |- | ||
|In Theory | |[[In Theory]] | ||
|- | |- | ||
|Redemption - Part I | |[[Redemption - Part I]] | ||
|- | |- | ||
|Redemption - Part II | |[[Redemption - Part II]] | ||
|- | |- | ||
|Darmok | |[[Darmok]] | ||
|- | |- | ||
|Ensign Ro | |[[Ensign Ro]] | ||
|- | |- | ||
|Silicon Avatar | |[[Silicon Avatar]] | ||
|- | |- | ||
|Disaster | |[[Disaster]] | ||
|- | |- | ||
|The Game | |[[The Game]] | ||
|- | |- | ||
|Unification - Part I | |[[Unification - Part I]] | ||
|- | |- | ||
|Unification - Part II | |[[Unification - Part II]] | ||
|- | |- | ||
|A Matter of Time | |[[A Matter of Time]] | ||
|- | |- | ||
|New Ground | |[[New Ground]] | ||
|- | |- | ||
|Hero Worship | |[[Hero Worship]] | ||
|- | |- | ||
|Violations | |[[Violations]] | ||
|- | |- | ||
|The Masterpiece Society | |[[The Masterpiece Society]] | ||
|- | |- | ||
|Conundrum | |[[Conundrum]] | ||
|- | |- | ||
|Power Play | |[[Power Play]] | ||
|- | |- | ||
|Ethics | |[[Ethics]] | ||
|- | |- | ||
|The Outcast | |[[The Outcast]] | ||
|- | |- | ||
|Cause and Effect | |[[Cause and Effect]] | ||
|- | |- | ||
|The First Duty | |[[The First Duty]] | ||
|- | |- | ||
|Cost of Living | |[[Cost of Living]] | ||
|- | |- | ||
|The Perfect Mate | |[[The Perfect Mate]] | ||
|- | |- | ||
|Imaginary Friend | |[[Imaginary Friend]] | ||
|- | |- | ||
|I, Borg | |[[I, Borg]] | ||
|- | |- | ||
|The Next Phase | |[[The Next Phase]] | ||
|- | |- | ||
|The Inner Light | |[[The Inner Light]] | ||
|- | |- | ||
|Time's Arrow - Part I | |[[Time's Arrow - Part I]] | ||
|- | |- | ||
|Time's Arrow - Part II | |[[Time's Arrow - Part II]] | ||
|- | |- | ||
|Realm of Fear | |[[Realm of Fear]] | ||
|- | |- | ||
|Man of the People | |[[Man of the People]] | ||
|- | |- | ||
|Relics | |[[Relics]] | ||
|- | |- | ||
|Schisms | |[[Schisms]] | ||
|- | |- | ||
|True Q | |[[True Q]] | ||
|- | |- | ||
|Rascals | |[[Rascals]] | ||
|- | |- | ||
|A Fistful of Datas | |[[A Fistful of Datas]] | ||
|- | |- | ||
|The Quality of Life | |[[The Quality of Life]] | ||
|- | |- | ||
|Chain of Command - Part I | |[[Chain of Command - Part I]] | ||
|- | |- | ||
|Chain of Command - Part II | |[[Chain of Command - Part II]] | ||
|- | |- | ||
|Ship in a Bottle | |[[Ship in a Bottle]] | ||
|- | |- | ||
|Aquiel | |[[Aquiel]] | ||
|- | |- | ||
|Face of the Enemy | |[[Face of the Enemy]] | ||
|- | |- | ||
|Tapestry | |[[Tapestry]] | ||
|- | |- | ||
|Birthright - Part I | |[[Birthright - Part I]] | ||
|- | |- | ||
|Birthright - Part II | |[[Birthright - Part II]] | ||
|- | |- | ||
|Starship Mine | |[[Starship Mine]] | ||
|- | |- | ||
|Lessons | |[[Lessons]] | ||
|- | |- | ||
|The Chase | |[[The Chase]] | ||
|- | |- | ||
|Frame of Mind | |[[Frame of Mind]] | ||
|- | |- | ||
|Suspicions | |[[Suspicions]] | ||
|- | |- | ||
|Rightful Heir | |[[Rightful Heir]] | ||
|- | |- | ||
|Second Chances | |[[Second Chances]] | ||
|- | |- | ||
|Timescape | |[[Timescape]] | ||
|- | |- | ||
|Descent - Part I | |[[Descent - Part I]] | ||
|- | |- | ||
|Descent - Part II | |[[Descent - Part II]] | ||
|- | |- | ||
|Liaisons | |[[Liaisons]] | ||
|- | |- | ||
|Interface | |[[Interface]] | ||
|- | |- | ||
|Gambit - Part I | |[[Gambit - Part I]] | ||
|- | |- | ||
|Gambit - Part II | |[[Gambit - Part II]] | ||
|- | |- | ||
|Phantasms | |[[Phantasms]] | ||
|- | |- | ||
|Dark Page | |[[Dark Page]] | ||
|- | |- | ||
|Attached | |[[Attached]] | ||
|- | |- | ||
|Force of Nature | |[[Force of Nature]] | ||
|- | |- | ||
|Inheritance | |[[Inheritance]] | ||
|- | |- | ||
|Parallels | |[[Parallels]] | ||
|- | |- | ||
|The <i>Pegasus</i> | |[[The <i>Pegasus</i>]] | ||
|- | |- | ||
|Homeward | |[[Homeward]] | ||
|- | |- | ||
|Sub Rosa | |[[Sub Rosa]] | ||
|- | |- | ||
|Lower Decks | |[[Lower Decks]] | ||
|- | |- | ||
|Thine Own Self | |[[Thine Own Self]] | ||
|- | |- | ||
|Masks | |[[Masks]] | ||
|- | |- | ||
|Eye of the Beholder | |[[Eye of the Beholder]] | ||
|- | |- | ||
|Genesis | |[[Genesis]] | ||
|- | |- | ||
|Journey's End | |[[Journey's End]] | ||
|- | |- | ||
|Firstborn | |[[Firstborn]] | ||
|- | |- | ||
|Bloodlines | |[[Bloodlines]] | ||
|- | |- | ||
|Emergence | |[[Emergence]] | ||
|- | |- | ||
|Preemptive Strike | |[[Preemptive Strike]] | ||
|- | |- | ||
|All Good Things... - Part I | |[[All Good Things... - Part I]] | ||
|- | |- | ||
|All Good Things... - Part II | |[[All Good Things... - Part II]] | ||
|} | |} | ||
Riga 377: | Riga 377: | ||
* [https://hypertrek.info/index.php/tngtabella ''Tabella riassuntiva''], Hypertrek | * [https://hypertrek.info/index.php/tngtabella ''Tabella riassuntiva''], Hypertrek | ||
== Machine Tag == | == Machine Tag == | ||
Pagina originariamente generata nell'istante: 2017- | Pagina originariamente generata nell'istante: 2017-11-04 11:40:25Z con informazioni dal DB di Hypertrek modificato in data 2016-06-19 08:03:36 | ||
* <code>hypertrek:db.ultimamodifica=2016-06-19 08:03:36</code> | * <code>hypertrek:db.ultimamodifica=2016-06-19 08:03:36</code> | ||
* <code>wikitrek:pagine.elaborata=2017- | * <code>wikitrek:pagine.elaborata=2017-11-04 11:40:25Z</code> | ||
* <code>hypertrek:pagine.idpagina=10301</code> | * <code>hypertrek:pagine.idpagina=10301</code> | ||
* <code>hypertrek:pagine.tag=tngtabella</code> | * <code>hypertrek:pagine.tag=tngtabella</code> | ||
== Informazioni di test == | == Informazioni di test == | ||
Aggiunto alla fine - pagina elaborata nell'istante: 2017- | Aggiunto alla fine - pagina elaborata nell'istante: 2017-11-04T12:40:25 | ||
[[Categoria:The Next Generation]] | [[Categoria:The Next Generation]] | ||
[[Categoria:Episodi]] | [[Categoria:Episodi]] |
Versione delle 12:40, 4 nov 2017
Personaggi e interpreti
Personaggi e interpreti
Navigatore episodi
< Precedente | Successivo > |
---|---|
Nessuno | Nessuno |
Modifica i dati nella pagina della entità su DataTrek
{| class="wikitable" style="width:80%"
|+idsezione della tabella originale:tab-21
|-
!Prima colonna
|-
|Encounter at Farpoint
|-
|The Naked Now
|-
|Code of Honor
|-
|The Last Outpost
|-
|Where No One Has Gone Before
|-
|Lonely Among Us
|-
|Justice
|-
|The Battle
|-
|Hide And Q
|-
|Haven
|-
|The Big Goodbye
|-
|Datalore
|-
|Angel One
|-
|11001001
|-
|Too Short A Season
|-
|When the Bough Breaks
|-
|Home Soil
|-
|Coming of Age
|-
|Heart of Glory
|-
|The Arsenal of Freedom
|-
|Symbiosis
|-
|Skin of Evil
|-
|We'll Always Have Paris
|-
|Conspiracy
|-
|The Neutral Zone
|-
|The Child
|-
|Where Silence Has Lease
|-
|Elementary, Dear Data
|-
|The Outrageous Okona
|-
|Loud as a Whisper
|-
|The Schizoid Man
|-
|Unnatural Selection
|-
|A Matter of Honor
|-
|The Measure of a Man
|-
|The Dauphin
|-
|Contagion
|-
|The Royale
|-
|Time Squared
|-
|The Icarus Factor
|-
|Pen Pals
|-
|Q Who?
|-
|Samaritan Snare
|-
|Up The Long Ladder
|-
|Manhunt
|-
|The Emissary
|-
|Peak Performance
|-
|Shades of Gray
|-
|Evolution
|-
|The Ensigns of Command
|-
|The Survivors
|-
|Who Watches the Watchers?
|-
|The Bonding
|-
|Booby Trap
|-
|The Enemy
|-
|The Price
|-
|The Vengeance Factor
|-
|The Defector
|-
|The Hunted
|-
|The High Ground
|-
|Déjà Q
|-
|A Matter of Perspective
|-
|[[Yesterday's Enterprise]]
|-
|The Offspring
|-
|Sins of the Father
|-
|Allegiance
|-
|Captain's Holiday
|-
|Tin Man
|-
|Hollow Pursuits
|-
|The Most Toys
|-
|Sarek
|-
|Ménage à Troi
|-
|Transfigurations
|-
|The Best of Both Worlds - Part I
|-
|The Best of Both Worlds - Part II
|-
|Family
|-
|Brothers
|-
|Suddenly Human
|-
|Remember Me
|-
|Legacy
|-
|Reunion
|-
|Future Imperfect
|-
|Final Mission
|-
|The Loss
|-
|Data's Day
|-
|The Wounded
|-
|Devil's Due
|-
|Clues
|-
|First Contact
|-
|Galaxy's Child
|-
|Night Terrors
|-
|Identity Crisis
|-
|[[The Nth Degree]]
|-
|QPid
|-
|The Drumhead
|-
|Half a Life
|-
|The Host
|-
|The Mind's Eye
|-
|In Theory
|-
|Redemption - Part I
|-
|Redemption - Part II
|-
|Darmok
|-
|Ensign Ro
|-
|Silicon Avatar
|-
|Disaster
|-
|The Game
|-
|Unification - Part I
|-
|Unification - Part II
|-
|A Matter of Time
|-
|New Ground
|-
|Hero Worship
|-
|Violations
|-
|The Masterpiece Society
|-
|Conundrum
|-
|Power Play
|-
|Ethics
|-
|The Outcast
|-
|Cause and Effect
|-
|The First Duty
|-
|Cost of Living
|-
|The Perfect Mate
|-
|Imaginary Friend
|-
|I, Borg
|-
|The Next Phase
|-
|The Inner Light
|-
|Time's Arrow - Part I
|-
|Time's Arrow - Part II
|-
|Realm of Fear
|-
|Man of the People
|-
|Relics
|-
|Schisms
|-
|True Q
|-
|Rascals
|-
|A Fistful of Datas
|-
|The Quality of Life
|-
|Chain of Command - Part I
|-
|Chain of Command - Part II
|-
|Ship in a Bottle
|-
|Aquiel
|-
|Face of the Enemy
|-
|Tapestry
|-
|Birthright - Part I
|-
|Birthright - Part II
|-
|Starship Mine
|-
|Lessons
|-
|The Chase
|-
|Frame of Mind
|-
|Suspicions
|-
|Rightful Heir
|-
|Second Chances
|-
|Timescape
|-
|Descent - Part I
|-
|Descent - Part II
|-
|Liaisons
|-
|Interface
|-
|Gambit - Part I
|-
|Gambit - Part II
|-
|Phantasms
|-
|Dark Page
|-
|Attached
|-
|Force of Nature
|-
|Inheritance
|-
|Parallels
|-
|[[The Pegasus]]
|-
|Homeward
|-
|Sub Rosa
|-
|Lower Decks
|-
|Thine Own Self
|-
|Masks
|-
|Eye of the Beholder
|-
|Genesis
|-
|Journey's End
|-
|Firstborn
|-
|Bloodlines
|-
|Emergence
|-
|Preemptive Strike
|-
|All Good Things... - Part I
|-
|All Good Things... - Part II
|}
What links here
Collegamenti esterni
- Tabella riassuntiva, Hypertrek
Machine Tag
Pagina originariamente generata nell'istante: 2017-11-04 11:40:25Z con informazioni dal DB di Hypertrek modificato in data 2016-06-19 08:03:36
hypertrek:db.ultimamodifica=2016-06-19 08:03:36
wikitrek:pagine.elaborata=2017-11-04 11:40:25Z
hypertrek:pagine.idpagina=10301
hypertrek:pagine.tag=tngtabella
Informazioni di test
Aggiunto alla fine - pagina elaborata nell'istante: 2017-11-04T12:40:25